Western Australia

Perth has all of the ingredients for a fabulous holiday with great beaches, vibrant markets, alfresco dining, nightlife and amazing marine experiences. With the Swan River, kilometres of riverside pathways, inner city parks and beautiful beaches it's easy to see why Perth's relaxed, outdoor lifestyle is so addictive.

Rates include Tax Sort By:

Results 1 - 130 of 130 Click here to view all hotels on a map Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Carnarvon Click here to view Best Western Hospitality Inn Carnarvon on map 139 139 139 139 139 139 139 A$973
Albany Click here to view Ace Motor Inn on map 144 144 144 144 144 144 144 A$1008
Bunbury Click here to view Mantra Bunbury on map 159 159 159 159 159 159 159 A$1113
Sorrento Click here to view Quality Resort Sorrento Beach on map 199 199 199 199 Free 199 199 A$1194
Perth Click here to view Travelodge Perth on map 199 199 199 Free 199 199 199 A$1196
Scarborough Click here to view Rendezvous Observation City Hotel on map 178 178 178 178 178 178 178 A$1246
Dunsborough Click here to view Quay West Resort Bunker Bay on map 223 223 223 223 223 223 223 A$1561
Broome Click here to view Oaks Broome on map 229 229 229 229 229 229 229 A$1603
Perth Click here to view Mantra on Hay on map 240 240 240 240 240 240 240 A$1680
Perth Click here to view Medina Executive Barrack Plaza on map 290 290 290 290 Free 290 290 A$1740
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Perth Click here to view Mantra on Murray on map 249 249 249 249 249 249 249 A$1743
Albany Click here to view Torbay Sea View Holiday Apartments on map 266 266 266 266 266 266 266 A$1860
Perth Click here to view Rydges Perth on map 279 279 279 279 279 279 279 A$1953
Broome Click here to view Broome Sanctuary Resort Cable Beach on map 495 495 495 495 495 495 495 A$3465
Exmouth Click here to view Potshot Hotel on map 98 98 98 98 98 98 98 A$686
Perth Click here to view All Seasons Perth on map 99 99 99 99 99 99 99 A$693
Perth Click here to view Criterion Hotel Perth on map 129 129 129 129 129 129 129 A$903
Albany Click here to view Comfort Inn Albany on map 129 129 129 129 129 129 129 A$903
Exmouth Click here to view Ningaloo Lodge Exmouth on map 134 134 134 134 134 134 134 A$938
Perth Click here to view The Kings Perth Hotel on map 136 136 136 136 136 136 136 A$952
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Mandurah Click here to view Comfort Inn Crest Mandurah on map 137 137 137 137 137 137 137 A$959
Denham Click here to view Oceanside Village on map 150 150 150 150 150 150 150 A$1050
Scarborough Click here to view Sunmoon Resort on map 179 179 179 Free 179 179 179 A$1074
South Perth Click here to view Metro Hotel Perth on map 154 154 154 154 154 154 154 A$1078
Kununurra Click here to view Kununurra Lakeside Resort on map 160 160 160 160 160 160 160 A$1120
Cervantes Click here to view Cervantes Pinnacles Motel on map 160 160 160 160 160 160 160 A$1120
Mandurah Click here to view The Sebel Mandurah on map 171 171 171 171 171 171 171 A$1197
Busselton Click here to view Abbey Beach Resort on map 172 172 172 172 172 172 172 A$1202
Margaret River Click here to view Margarets Beach Resort on map 173 173 173 173 173 173 173 A$1209
Mandurah Click here to view Seashells Mandurah on map 210 210 Free 210 210 210 210 A$1260
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Pemberton Click here to view Forest Lodge Resort on map 190 190 190 190 190 190 190 A$1330
Kununurra Click here to view Hotel Kununurra on map 195 195 195 195 195 195 195 A$1365
Perth Click here to view Aarons All Suites on map 196 196 196 196 196 196 196 A$1372
Kalbarri Click here to view Kalbarri Palm Resort on map 200 200 200 200 200 200 200 A$1400
Como Click here to view Esplanade River Suites on map 200 200 200 200 200 200 200 A$1400
South Perth Click here to view Assured Waterside Apartments on map 210 210 210 210 210 210 210 A$1470
Hillarys Click here to view Hillarys Harbour Resort on map 210 210 210 210 210 210 210 A$1470
Kununurra Click here to view The Kimberley Grande on map 220 220 220 220 220 220 220 A$1540
Perth Click here to view Mounts Bay Waters Apartment Hotel on map 228 228 228 228 228 228 228 A$1596
Margaret River Click here to view Darby Park Serviced Residences on map 230 230 230 230 230 230 230 A$1610
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Perth Click here to view Seasons of Perth on map 238 238 238 238 238 238 238 A$1666
Fremantle Click here to view Esplanade Hotel Fremantle on map 260 260 260 260 260 260 260 A$1820
Perth Click here to view Duxton Hotel Perth on map 265 265 265 265 265 265 265 A$1855
Broome Click here to view Blue Seas Resort on map 275 275 275 275 275 275 275 A$1925
Perth Click here to view Sheraton Perth Hotel on map 287 287 287 287 287 287 287 A$2009
Perth Click here to view Parmelia Hilton Perth on map 300 300 300 300 300 300 300 A$2100
Cable Beach Click here to view Pinctada Cable Beach on map 420 420 420 420 420 420 420 A$2940
Broome Click here to view McAlpine House on map 470 470 470 470 470 470 470 A$3290
Yallingup Click here to view Cape Lodge on map 575 575 575 575 575 575 575 A$4025
Denmark Click here to view Denmark Waterfront on map 101 101 101 101 101 101 101 A$707
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Bunbury Click here to view Comfort Inn Admiral on map 131 131 131 131 131 131 131 A$917
Perth Click here to view Comfort Inn Wentworth Plaza on map 136 136 136 136 136 136 136 A$952
Geraldton Click here to view Best Western Hospitality Inn Geraldton on map 139 139 139 139 139 139 139 A$973
Kalgoorlie Click here to view Best Western Hospitality Inn Kalgoorlie on map 139 139 139 139 139 139 139 A$973
Esperance Click here to view Best Western Hospitality Inn Esperance on map 139 139 139 139 139 139 139 A$973
East Perth Click here to view Comfort Hotel Perth City - Choice Hotels on map 145 145 145 145 145 145 145 A$1015
Bunbury Click here to view Quality Hotel Lord Forrest on map 155 155 155 155 155 155 155 A$1085
Perth Click here to view The Marque Hotel Perth on map 182 182 182 182 182 182 182 A$1274
Kalbarri Click here to view Kalbarri Edge Resort on map 199 199 199 199 199 199 199 A$1393
Rottnest Island Click here to view Rottnest Lodge on map 215 215 215 215 215 215 215 A$1505
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Kununurra Click here to view El Questro Wilderness Park on map 228 228 228 228 228 228 228 A$1596
Perth Click here to view Medina Grand Perth on map 280 280 280 280 Free 280 280 A$1680
Mullaloo Click here to view Clarion Suites Mullaloo Beach on map 329 329 329 329 Free 329 329 A$1974
Karijini National Park Click here to view Karijini Eco Retreat on map 289 289 289 289 289 289 289 A$2023
Broome Click here to view Kooljaman At Cape Leveque on map 100 100 100 100 100 100 100 A$700
Scarborough Click here to view Scarborough Observation Resort on map 100 100 100 100 100 100 100 A$700
Gracetown Click here to view Gracetown Caravan Park on map 100 100 100 100 100 100 100 A$700
Leonora Click here to view Leonora Motor Inn on map 115 115 115 115 115 115 115 A$805
Albany Click here to view Metro Inn Albany on map 119 119 119 119 119 119 119 A$833
Esperance Click here to view Comfort Inn Bay of Isles on map 125 125 125 125 125 125 125 A$875
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Exmouth Click here to view Exmouth Cape Holiday Park on map 125 125 125 125 125 125 125 A$875
Perth Click here to view Goodearth Hotel Perth on map 127 127 127 127 127 127 127 A$889
Perth Click here to view City Stay Apartment Hotel on map 129 129 129 129 129 129 129 A$903
Pemberton Click here to view Best Western Pemberton Hotel on map 130 130 130 130 130 130 130 A$912
Perth Click here to view Perth Ambassador Hotel on map 131 131 131 131 131 131 131 A$917
Esperance Click here to view Esperance All Seasons Apartments on map 134 134 134 134 134 134 134 A$940
Munster Click here to view Woodman Point Holiday Park on map 136 136 136 136 136 136 136 A$952
Kalgoorlie Click here to view Kalgoorlie Overland Motel on map 142 142 142 142 142 142 142 A$995
Perth Click here to view Aarons Hotel Perth on map 144 144 144 144 144 144 144 A$1008
Augusta Click here to view Best Western Augusta Georgiana Molloy Motel on map 144 144 144 144 144 144 144 A$1008
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Busselton Click here to view Bayview Geographe Resort on map 147 147 147 147 147 147 147 A$1029
Fitzroy Crossing Click here to view Fitzroy River Lodge on map 149 149 149 149 149 149 149 A$1043
Denham Click here to view Heritage Resort Shark Bay on map 160 160 160 160 160 160 160 A$1120
Margaret River Click here to view Comfort Inn Grange on Farrelly on map 161 161 161 161 161 161 161 A$1125
Perth Click here to view Somerset St Georges Terrace on map 198 198 Free 198 198 198 198 A$1188
East Perth Click here to view Mont Clare Boutique Apartments on map 171 171 171 171 171 171 171 A$1197
Hyden Click here to view Wave Rock Motel on map 178 178 178 178 178 178 178 A$1246
Halls Creek Click here to view Kimberley Hotel on map 180 180 180 180 180 180 180 A$1260
Margaret River Click here to view Margarets Forest on map 185 185 185 185 185 185 185 A$1295
Kununurra Click here to view Kununurra Country Club Resort on map 216 216 216 Free 216 216 216 A$1296
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Wyndham Click here to view Home Valley Station on map 190 190 190 190 190 190 190 A$1330
Scarborough Click here to view Seashells Scarborough on map 269 269 269 269 Free Free 269 A$1345
Margaret River Click here to view Australis Margaret River on map 193 193 193 193 193 193 193 A$1351
Coral Bay Click here to view Bayview Coral Bay on map 195 195 195 195 195 195 195 A$1365
Coral Bay Click here to view Ningaloo Reef Resort Coral Bay on map 196 196 196 196 196 196 196 A$1372
Shark Bay Click here to view Monkey Mia Dolphin Resort on map 229 229 229 229 229 229 Free A$1374
Pemberton Click here to view Karri Valley Resort on map 201 201 201 201 201 201 201 A$1407
Busselton Click here to view Forte Capeview Apartments on map 203 203 203 203 203 203 203 A$1421
Perth Click here to view Citigate Perth on map 209 209 209 209 209 209 209 A$1463
Broome Click here to view Bayside Holiday Apartments on map 220 220 220 220 220 220 220 A$1540
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Yallingup Click here to view Seashells Yallingup on map 260 260 Free 260 260 260 260 A$1560
Broome Click here to view The Mangrove Resort Hotel on map 225 225 225 225 225 225 225 A$1575
Broome Click here to view Eco Beach Wilderness Retreat on map 225 225 225 225 225 225 225 A$1575
Albany Click here to view The Beach House at Bayside on map 243 243 243 243 243 243 243 A$1701
Broome Click here to view The Luggers Apartments on map 245 245 245 245 245 245 245 A$1715
Geraldton Click here to view Broadwater Mariner Resort Geraldton on map 250 250 250 250 250 250 250 A$1750
Kalgoorlie Click here to view Rydges Kalgoorlie on map 259 259 259 259 259 259 259 A$1813
Broome Click here to view Broome Beach Resort on map 265 265 265 265 265 265 265 A$1855
East Perth Click here to view The Sebel Residence East Perth on map 267 267 267 267 267 267 267 A$1869
Broome Click here to view The Frangipani Cable Beach Broome on map 275 275 275 275 275 275 275 A$1925
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Ascot Click here to view Assured Ascot Quays Apartment Hotel on map 280 280 280 280 280 280 280 A$1960
West Perth Click here to view Quest on Rheola on map 281 281 281 281 281 281 281 A$1967
Perth Click here to view Quest West End on map 284 284 284 284 284 284 284 A$1988
Broome Click here to view Seashells Broome on map 295 295 295 295 295 295 295 A$2065
Derby Click here to view Mornington Wilderness Camp on map 300 300 300 300 300 300 300 A$2100
Broome Click here to view Moonlight Bay Suites on map 310 310 310 310 310 310 310 A$2170
Dunsborough Click here to view Wyndham Vacation Resorts Asia Pacific Dunsborough on map 325 325 325 325 325 325 325 A$2275
Broome Click here to view Bali Hai Resort on map 335 335 335 335 335 335 335 A$2345
Broome Click here to view The Pearle Broome on map 337 337 337 337 337 337 337 A$2359
Yallingup Click here to view Windmills Break on map 345 345 345 345 345 345 345 A$2415
Back to top Sat
18-Sep
Sun
19-Sep
Mon
20-Sep
Tue
21-Sep
Wed
22-Sep
Thu
23-Sep
Fri
24-Sep
Total
Broome Click here to view Shiba Lane Apartments on map 345 345 345 345 345 345 345 A$2415
Cable Beach Click here to view Cocos Beach Bungalows on map 355 355 355 355 355 355 355 A$2485
Albany Click here to view The Rocks Albany on map 355 355 355 355 355 355 355 A$2485
Busselton Click here to view Grand Mercure Apartments Busselton on map 356 356 356 356 356 356 356 A$2492
Cable Beach Click here to view Cable Beach Club Resort & Spa on map 407 407 407 407 407 407 407 A$2849
West Perth Click here to view The Richardson Hotel and Spa on map 415 415 415 415 415 415 415 A$2905
Broome Click here to view Captain Kennedy House on map 1600 1600 1600 1600 1600 Free Free A$8000
Exmouth Click here to view Sal Salis on map 1314 1314 1314 1314 1314 1314 1314 A$9198
North Kimberley Click here to view Kimberley Coastal Camp on map 1480 1480 1480 1480 1480 1480 1480 A$10360
Kununurra Click here to view Faraway Bay The Bush Camp on map 1680 1680 1680 1680 1680 1680 1680 A$11760
Results 1 - 130 of 130

View all Western Australia Accommodation, Hotels and Apartments >>

Find Accommodation

OR


OR

There has never been a better time to win the work/life battle and take a holiday to relax and recharge.

You know what they say, No Leave No Life.